
Aug 14, 2025 EOD
Omega Ag Seeds (Punjab) Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 519479 | NSE Symbol: | - | P/E(TTM): | 35.22 |
ISIN Demat: | INE112B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.41 |
Book Value(₹): | -0.37 | Market Cap(₹Cr.): | 11.41 | Face Value(₹): | 10.00 |
Omega Ag Seeds (Punjab) Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 519479 | |
NSE Symbol: | - | |
P/E(TTM): | 35.22 | |
ISIN Demat: | INE112B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.41 | |
Book Value(₹): | -0.37 | |
Market Cap(₹Cr.): | 11.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
14.54
|
N.A
|
Prev Close(₹) |
13.85
|
N.A
|
Volume |
13086
|
N.A
|
Today's Range(₹) |
14.54 - 13.16
|
N.A
|
52-Week Range(₹) |
24.41 - 13.16
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|